Loose IGI Certified Solitaire Lab-Grown Diamonds Inventory

Filter your Search by Carat, Cut, Color and Clarity

SeiveSize PacketId Shape Pointers MM Color Clarity Stock
-2 CVDRB-100 ROUND 0.003-0.004 0.8-0.9 F-G VVS-VS InStock
-2 CVDRB-100 ROUND 0.005 1 F-G VVS-VS InStock
-2 CVDRB-100 ROUND 0.006 1.1 F-G VVS-VS InStock
-2 CVDRB-100 ROUND 0.008 1.2 F-G VVS-VS InStock
-2 CVDRB-101 ROUND 0.003-0.004 0.8-0.9 H-I VS InStock
-2 CVDRB-101 ROUND 0.005 1 H-I VS InStock
-2 CVDRB-101 ROUND 0.006 1.1 H-I VS InStock
-2 CVDRB-101 ROUND 0.008 1.2 H-I VS InStock
-2 CVDRB-102 ROUND 0.003-0.004 0.8-0.9 H-I SI InStock
-2 CVDRB-102 ROUND 0.005 1 H-I SI InStock
-2 CVDRB-102 ROUND 0.006 1.1 H-I SI InStock
-2 CVDRB-102 ROUND 0.008 1.2 H-I SI InStock
+2 - 6.5 CVDRB-103 ROUND 0.01 1.3 F-G VVS-VS InStock
+2 - 6.5 CVDRB-103 ROUND 0.012 1.45 F-G VVS-VS InStock
+2 - 6.5 CVDRB-103 ROUND 0.015 1.5 F-G VVS-VS InStock
+2 - 6.5 CVDRB-103 ROUND 0.017 1.6 F-G VVS-VS InStock
+2 - 6.5 CVDRB-103 ROUND 0.02 1.7 F-G VVS-VS InStock
+2 - 6.5 CVDRB-103 ROUND 0.025 1.8 F-G VVS-VS InStock
+2 - 6.5 CVDRB-104 ROUND 0.01 1.3 H-I VS InStock
+2 - 6.5 CVDRB-104 ROUND 0.012 1.45 H-I VS InStock
+2 - 6.5 CVDRB-104 ROUND 0.015 1.5 H-I VS InStock
+2 - 6.5 CVDRB-104 ROUND 0.017 1.6 H-I VS InStock
+2 - 6.5 CVDRB-104 ROUND 0.02 1.7 H-I VS InStock
+2 - 6.5 CVDRB-104 ROUND 0.025 1.8 H-I VS InStock
+2 - 6.5 CVDRB-105 ROUND 0.01 1.3 H-I SI InStock
+2 - 6.5 CVDRB-105 ROUND 0.012 1.45 H-I SI InStock
+2 - 6.5 CVDRB-105 ROUND 0.015 1.5 H-I SI InStock
+2 - 6.5 CVDRB-105 ROUND 0.017 1.6 H-I SI InStock
+2 - 6.5 CVDRB-105 ROUND 0.02 1.7 H-I SI InStock
+2 - 6.5 CVDRB-105 ROUND 0.025 1.8 H-I SI InStock
+6.5 - 11 CVDRB-106 ROUND 0.03 1.9 F-G VVS-VS InStock
+6.5 - 11 CVDRB-106 ROUND 0.035 2 F-G VVS-VS InStock
+6.5 - 11 CVDRB-106 ROUND 0.04 2.1 F-G VVS-VS InStock
+6.5 - 11 CVDRB-106 ROUND 0.045 2.2 F-G VVS-VS InStock
+6.5 - 11 CVDRB-106 ROUND 0.05 2.3 F-G VVS-VS InStock
+6.5 - 11 CVDRB-106 ROUND 0.06 2.4 F-G VVS-VS InStock
+6.5 - 11 CVDRB-106 ROUND 0.065 2.5 F-G VVS-VS InStock
+6.5 - 11 CVDRB-106 ROUND 0.07 2.6 F-G VVS-VS InStock
+6.5 - 11 CVDRB-107 ROUND 0.03 1.9 H-I VS InStock
+6.5 - 11 CVDRB-107 ROUND 0.035 2 H-I VS InStock
+6.5 - 11 CVDRB-107 ROUND 0.04 2.1 H-I VS InStock
+6.5 - 11 CVDRB-107 ROUND 0.045 2.2 H-I VS InStock
+6.5 - 11 CVDRB-107 ROUND 0.05 2.3 H-I VS InStock
+6.5 - 11 CVDRB-107 ROUND 0.06 2.4 H-I VS InStock
+6.5 - 11 CVDRB-107 ROUND 0.065 2.5 H-I VS InStock
+6.5 - 11 CVDRB-107 ROUND 0.07 2.6 H-I VS InStock
+6.5 - 11 CVDRB-108 ROUND 0.03 1.9 H-I SI InStock
+6.5 - 11 CVDRB-108 ROUND 0.035 2 H-I SI InStock
+6.5 - 11 CVDRB-108 ROUND 0.04 2.1 H-I SI InStock
+6.5 - 11 CVDRB-108 ROUND 0.045 2.2 H-I SI InStock
+6.5 - 11 CVDRB-108 ROUND 0.05 2.3 H-I SI InStock
+6.5 - 11 CVDRB-108 ROUND 0.06 2.4 H-I SI InStock
+6.5 - 11 CVDRB-108 ROUND 0.065 2.5 H-I SI InStock
+6.5 - 11 CVDRB-108 ROUND 0.07 2.6 H-I SI InStock
+11 - 14 CVDRB-109 ROUND 0.08 2.7 F-G VVS-VS InStock
+11 - 14 CVDRB-109 ROUND 0.09 2.8 F-G VVS-VS InStock
+11 - 14 CVDRB-109 ROUND 0.1 2.9 F-G VVS-VS InStock
+11 - 14 CVDRB-109 ROUND 0.11 3 F-G VVS-VS InStock
+11 - 14 CVDRB-109 ROUND 0.12 3.1 F-G VVS-VS InStock
+11 - 14 CVDRB-109 ROUND 0.13 3.2 F-G VVS-VS InStock
+11 - 14 CVDRB-110 ROUND 0.08 2.7 H-I VS InStock
+11 - 14 CVDRB-110 ROUND 0.09 2.8 H-I VS InStock
+11 - 14 CVDRB-110 ROUND 0.1 2.9 H-I VS InStock
+11 - 14 CVDRB-110 ROUND 0.11 3 H-I VS InStock
+11 - 14 CVDRB-110 ROUND 0.12 3.1 H-I VS InStock
+11 - 14 CVDRB-110 ROUND 0.13 3.2 H-I VS InStock
+11 - 14 CVDRB-111 ROUND 0.08 2.7 H-I SI InStock
+11 - 14 CVDRB-111 ROUND 0.09 2.8 H-I SI InStock
+11 - 14 CVDRB-111 ROUND 0.1 2.9 H-I SI InStock
+11 - 14 CVDRB-111 ROUND 0.11 3 H-I SI InStock
+11 - 14 CVDRB-111 ROUND 0.12 3.1 H-I SI InStock
+11 - 14 CVDRB-111 ROUND 0.13 3.2 H-I SI InStock
14 CVDRB-112 ROUND 0.14 3.3 F-G VVS-VS InStock
14 CVDRB-112 ROUND 0.15 3.4 F-G VVS-VS InStock
14 CVDRB-112 ROUND 0.16 3.5 F-G VVS-VS InStock
14 CVDRB-112 ROUND 0.17 3.6 F-G VVS-VS InStock
14 CVDRB-113 ROUND 0.14 3.3 H-I VS InStock
14 CVDRB-113 ROUND 0.15 3.4 H-I VS InStock
14 CVDRB-113 ROUND 0.16 3.5 H-I VS InStock
14 CVDRB-113 ROUND 0.17 3.6 H-I VS InStock
14 CVDRB-114 ROUND 0.14 3.3 H-I SI InStock
14 CVDRB-114 ROUND 0.15 3.4 H-I SI InStock
14 CVDRB-114 ROUND 0.16 3.5 H-I SI InStock
14 CVDRB-114 ROUND 0.17 3.6 H-I SI InStock
TWENTIES CVDRB-115 ROUND 0.18-0.22 3.7-3.8 F-G VVS-VS InStock
TWENTIES CVDRB-116 ROUND 0.18-0.22 3.7-3.8 H-I VS InStock
TWENTIES CVDRB-117 ROUND 0.18-0.22 3.7-3.8 H-I SI InStock
QUARTERS CVDRB-118 ROUND 0.23-0.29 3.9-4.2 F-G VVS-VS InStock
QUARTERS CVDRB-119 ROUND 0.23-0.29 3.9-4.2 H-I VS InStock
QUARTERS CVDRB-120 ROUND 0.23-0.29 3.9-4.2 H-I SI InStock
THIRTIES CVDRB-121 ROUND 0.30-0.34 4.2-4.4 F-G VVS-VS InStock
THIRTIES CVDRB-122 ROUND 0.30-0.34 4.2-4.4 H-I VS InStock
THIRTIES CVDRB-123 ROUND 0.30-0.34 4.2-4.4 H-I SI InStock
THIRTIES CVDRB-124 ROUND 0.35-0.39 4.4-4.6 F-G VVS-VS InStock
THIRTIES CVDRB-125 ROUND 0.35-0.39 4.4-4.6 H-I VS InStock